Briggs St Weather weather
Latitude S 37° 47' 51" Longitude E 145° 06' 27" Elevation 74 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 25.6 °C | at 15:22 |
| Low Temperature | 14.8 °C | at 06:59 |
| Temperature Range | 10.8 °C | |
| High Apparent Temperature | 25.7 °C | at 15:39 |
| Low Apparent Temperature | 14.1 °C | at 07:29 |
| Low Wind Chill | 14.8 °C | at 07:00 |
| High Heat Index | 25.6 °C | at 15:22 |
| High Humidity | 74 % | at 07:14 |
| Low Humidity | 36 % | at 17:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 12.6 km/h | at 12:26 |
| Highest Speed (10 minute average) | 12.6 km/h (F3) | at 12:26 |
| Wind Run | 41.6 km | |
| Dominant Direction | 207° SSW | |
| Pressure | ||
| High Pressure (SL) | 1012.0 hPa | at 08:58 |
| Low Pressure (SL) | 1006.3 hPa | at 17:34 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 7/02/2012 9:50:00 AM
powered by
Cumulus v1.9.2 (1028)