Briggs St Weather weather
Latitude S 37° 47' 51" Longitude E 145° 06' 27" Elevation 74 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.6 °C | at 09:44 |
| Low Temperature | 17.2 °C | at 09:00 |
| Temperature Range | 1.4 °C | |
| High Apparent Temperature | 19.0 °C | at 09:42 |
| Low Apparent Temperature | 15.6 °C | at 09:01 |
| Low Wind Chill | 17.0 °C | at 09:01 |
| High Heat Index | 18.6 °C | at 09:44 |
| High Humidity | 69 % | at 09:00 |
| Low Humidity | 66 % | at 09:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 11.9 km/h | at 09:01 |
| Highest Speed (10 minute average) | 11.9 km/h (F2) | at 09:01 |
| Wind Run | 2.0 km | |
| Dominant Direction | 236° SW | |
| Pressure | ||
| High Pressure (SL) | 1012.5 hPa | at 09:43 |
| Low Pressure (SL) | 1011.8 hPa | at 09:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 7/02/2012 9:46:00 AM
powered by
Cumulus
v1.9.2 (1028)