Briggs St Weather weather
Latitude S 37° 47' 51" Longitude E 145° 06' 27" Elevation 74 m
| Temperature and Humidity | ||
| Highest Temperature | 41.3 °C | 5:00 PM on 02 January |
| Lowest Temperature | -30.0 °C | 7:31 AM on 04 January |
| Highest Dew Point | 22.9 °C | 11:02 AM on 30 January |
| Lowest Dew Point | -39.0 °C | 5:00 PM on 09 February |
| Highest Apparent Temperature | 42.5 °C | 4:47 PM on 02 January |
| Lowest Apparent Temperature | -36.2 °C | 1:43 PM on 23 February |
| Lowest Wind Chill Temperature | -39.9 °C | 7:31 AM on 04 January |
| Highest Heat Index | 41.5 °C | 2:36 PM on 28 January |
| Highest Minimum | 23.2 °C | 18 January |
| Lowest Maximum | 14.3 °C | 24 April |
| Highest Humidity | 96 % | 5:07 AM on 24 April |
| Lowest Humidity | 15 % | 5:47 AM on 26 February |
| Highest Daily Range | 61.9 °C | 14 February |
| Lowest Daily Range | 3.6 °C | 03 March |
| Rainfall | ||
| Highest Rain Rate | 56.4 mm/hr | 2:44 PM on 23 April |
| Highest Hourly Rainfall | 9.3 mm | 2:49 PM on 23 April |
| Highest Daily Rainfall | 32.6 mm | 24 April |
| Highest Monthly Rainfall | 79.6 mm | April |
| Longest Dry Period | 10 days | to 15 February |
| Longest Wet Period | 8 days | to 26 April |
| Wind | ||
| Highest Wind Gust | 99.4 km/h | 4:30 AM on 21 February |
| Highest Wind Speed 10-minute Average | 99.4 km/h | 4:30 AM on 21 February |
| Highest Daily Wind Run | 234.0 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 992.0 hPa | 2:41 PM on 30 January |
| Highest Pressure (sl) | 1035.2 hPa | 8:24 AM on 11 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/05/2012 3:02:00 AM
powered by
Cumulus v1.9.2 (1028)