Briggs St Weather weather
Latitude S 37° 47' 51" Longitude E 145° 06' 27" Elevation 74 m
| Temperature and Humidity | ||
| Highest Temperature | 24.9 °C | 2:07 PM on 08 May |
| Lowest Temperature | -30.0 °C | 10:12 PM on 14 May |
| Highest Dew Point | 16.3 °C | 11:34 AM on 15 May |
| Lowest Dew Point | -30.8 °C | 10:12 PM on 14 May |
| Highest Apparent Temperature | 25.6 °C | 2:07 PM on 08 May |
| Lowest Apparent Temperature | -33.8 °C | 10:12 PM on 14 May |
| Lowest Wind Chill Temperature | -30.0 °C | 10:12 PM on 14 May |
| Highest Heat Index | 24.9 °C | 2:07 PM on 08 May |
| Highest Minimum | 16.4 °C | 08 May |
| Lowest Maximum | 14.4 °C | 13 May |
| Highest Humidity | 96 % | 7:04 AM on 04 May |
| Lowest Humidity | 19 % | 2:55 AM on 09 May |
| Highest Daily Range | 47.8 °C | 14 May |
| Lowest Daily Range | 4.5 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 31.2 mm/hr | 4:30 AM on 02 May |
| Highest Hourly Rainfall | 6.2 mm | 4:54 AM on 02 May |
| Highest Daily Rainfall | 14.0 mm | 01 May |
| Longest Dry Period | 4 days | to 09 May |
| Longest Wet Period | 3 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 23.4 km/h | 2:29 PM on 11 May |
| Highest Wind Speed 10-minute Average | 23.4 km/h | 2:29 PM on 11 May |
| Highest Daily Wind Run | 88.0 km | 08 May |
| Pressure | ||
| Lowest Pressure (sl) | 1012.7 hPa | 3:39 PM on 08 May |
| Highest Pressure (sl) | 1028.3 hPa | 9:19 AM on 15 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/05/2012 3:02:00 AM
powered by
Cumulus v1.9.2 (1028)