Briggs St Weather weather
Latitude S 37° 47' 51" Longitude E 145° 06' 27" Elevation 74 m
Records began on 14 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.3 °C | at 5:00 PM on 02 January 2012 |
| Lowest Temperature | 3.6 °C | at 7:04 AM on 28 June 2010 |
| Highest Dew Point | 22.9 °C | at 11:02 AM on 30 January 2012 |
| Lowest Dew Point | 1.3 °C | at 6:48 AM on 17 August 2010 |
| Highest Apparent Temperature | 42.5 °C | at 4:47 PM on 02 January 2012 |
| Lowest Apparent Temperature | 1.8 °C | at 6:48 AM on 17 August 2010 |
| Lowest Wind Chill Temperature | 0.0 °C | at 7:23 PM on 20 September 2010 |
| Highest Heat Index | 41.5 °C | at 2:36 PM on 28 January 2012 |
| Highest Minimum | 26.0 °C | at 9:00 AM on 09 December 2011 |
| Lowest Maximum | 11.0 °C | at 3:28 PM on 25 August 2010 |
| Highest Humidity | 100 % | at 12:02 PM on 08 July 2010 |
| Lowest Humidity | 15 % | at 8:30 AM on 05 November 2011 |
| Highest Daily Range | 18.9 °C | on 24 January 2012 |
| Lowest Daily Range | 9.3 °C | on 01 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 99.6 mm/hr | at 10:40 AM on 26 November 2011 |
| Highest Hourly Rainfall | 21.8 mm | at 11:24 AM on 26 November 2011 |
| Highest Daily Rainfall | 62.7 mm | on 31 October 2010 |
| Highest Monthly Rainfall | 246.6 mm | March 2011 |
| Longest Dry Period | 12 days | to 04 July 2011 |
| Longest Wet Period | 7 days | to 30 June 2010 |
| Wind | ||
| Highest Wind Gust | 116.0 km/h | at 4:44 PM on 14 June 2010 |
| Highest Wind Speed Average | 93.2 km/h | at 5:12 PM on 25 December 2011 |
| Highest Daily Wind Run | 233.8 km | on 02 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 991.9 hPa | at 5:20 PM on 04 September 2010 |
| Highest Pressure (sl) | 1038.6 hPa | at 9:11 AM on 22 August 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 7/02/2012 9:50:00 AM
powered by
Cumulus v1.9.2 (1028)