Briggs St Weather weather
Latitude S 37° 47' 51" Longitude E 145° 06' 27" Elevation 74 m
| Dawn: | 06:12 | Sunrise: | 06:40 | Moonrise: | 19:43 | ![]() |
| Dusk: | 20:56 | Sunset: | 20:28 | Moonset: | 05:38 | |
| Daylight: | 14:44 | Day length: | 13:48 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 18.4 °C | Dew Point | 11.9 °C |
| Windchill | 18.4 °C | Humidity | 66% |
| Heat Index | 18.4 °C | Apparent Temperature | 18.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.6 mm | Rainfall This Year | 41.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-05 18:40 |
| Wind | |||
| Wind Speed (gust) | 4.0 km/h | Wind Speed (avg) | 4.0 km/h |
| Wind Bearing | 181° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.4 hPa | Rising | +0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 7/02/2012 9:42:00 AM
powered by
Cumulus
v1.9.2 (1028)
